Networks
Canada
Here a price example for a high volume SMS client like a marketing company, hosting company or any other type of individual that needs a lot of SMS per month.Current price list based on: USD
Choose another currency if needed: USD | CHF
CANADA Bell Mobility | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 0.5 Credit | 3 US Cent |
Binarydata | 0.5 Credit | 3 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions |
CANADA Eastlink | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 0.5 Credit | 3 US Cent |
Binarydata | 0.5 Credit | 3 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
CANADA Freedom Mobile | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 0.5 Credit | 3 US Cent |
Binarydata | 0.5 Credit | 3 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions |
CANADA Rogers | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 0.5 Credit | 3 US Cent |
Binarydata | 0.5 Credit | 3 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Global Two-Way Service | Details | Details |
Restrictions |
CANADA SaskTel | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 0.5 Credit | 3 US Cent |
Binarydata | 0.5 Credit | 3 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions |
CANADA Telus | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 0.5 Credit | 3 US Cent |
Binarydata | 0.5 Credit | 3 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions |
CANADA Videotron | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 0.5 Credit | 3 US Cent |
Binarydata | 0.5 Credit | 3 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions |
Credit Pricing | ||
---|---|---|
Package | Pricing | |
500 Credits à 8 US Cent | 40.00 USD | |
1’000 Credits à 8 US Cent | 80.00 USD | |
2’500 Credits à 8 US Cent | 200.00 USD | |
5’000 Credits à 8 US Cent | 400.00 USD | |
10’000 Credits à 7.5 US Cent | 750.00 USD | |
25’000 Credits à 7.5 US Cent | 1’875.00 USD | |
50’000 Credits à 6.5 US Cent | 3’250.00 USD | |
75’000 Credits à 6.5 US Cent | 4’875.00 USD | |
100’000 Credits à 6 US Cent | 6’000.00 USD | |
Larger Quantities | Price on request |
Planned Termination Fees (Last update: 03.12.2024)
Canada: Currently there are no new termination fees planned.
Warnings (Last update: 03.12.2024)
Canada: Currently there are no warnings for new termination fees in this country. There are no networks in this country where termination fees existed already once and could be introduced again on one of our roaming partners.
Available SMS tools and interfaces for ASPSMS in Canada
Factsheets | |
---|---|
Purpose and business examples |
SMS tools for End Users in Canada | |
---|---|
Name | Pricing |
SMS Blaster Winlog | free |
Microsoft Office Outlook 2013-2016: Email to SMS | free |
Microsoft Office Outlook 2010 Mobile Service | free |
SMSBLASTER web edition | free |
SMS Blaster Windows Edition | free |
SMS touch for iPhone and iPod touch | Shareware |
ECO-SMS - Ökologische SMS! | Shareware |
Cybersystems mscrmSMS | see price list for details |
Jabber-Client Chatopus for Palm OS | small one-time payment |
delight Software GmbH | see price list for details |
ASPSMS Widget for Mac | free |
SMS scripts and interfaces for developers in Canada | |
---|---|
Name | Pricing |
ASPSMS Dot Net Assembly on NuGet | free |
ASPSMS JSON API (REST) | free |
C# Microsoft ASP.NET Identity MVC (for SOAP) | free |
Node.js interface for ASPSMS | free |
PHP Class for ASPSMS SOAP web service | free |
aspsms.dll (Active-X) | free |
SOAP Web Service | free |
XML-Interface | free |
ASPSMS SMTP Interface | free |
VBscript Class (ASP) | free |
HTTP | free |
PHP - Python - C# - Java | free |
Jabber to SMS for Server Admins | free (open source) |
SMS Blaster Visual Basic Source Code | free |
ASPTOKEN | free |
Network coverage | |
---|---|
Supported networks around the world |
Are you still not a client of ASPSMS? Just proceed here to register!
Don't hesitate to contact us for additional information.
Click here to get more information about the pricing of aspsms.com.
Click here to read our Frequently Asked Questions.
Are you still not a client of ASPSMS? Just proceed here to register!
Information and announcements about the state of the ASPSMS system.
Latest News
ASPSMS Blog
Indestructible: Renaissance of SMS in the Digital Age
Software
New SMS Blaster Windows Version: Try it out now
Newsletter
Registered customers of ASPSMS receive at irregular intervals news about ASPSMS or news from the telecommunications world as well as information about planned maintenance work.
Blog
Tutorials, knowledge, case studies and news related to the ASPSMS Gateway.
Affiliate Program
We offer several attractive affiliate programs for developers, portals, ISP's, magazines, download sites and personal individuals.
No Setup Fee
Our prices are easy to understand! No setup costs, no maintanance fees, no fix costs at all. You pay just the desired SMS volume and based on very advantageous prices.
SMS for your Visitors
Add a SMS portal to your website or your clients website. A very good marketing instrument to get high traffic and to open new revenue streams based on next generation mobile technologies.
Global Two-Way SMS
Check out our new Two-Way SMS Service with global reach! No SIM-cards needed, no setup fee, very fast setup and a very low monthly price per number...
Roaming to other Countries
Our special offer: At no additional costs you get the possibility to send SMS to more than 200 countries.
Switzerland
Supported operators in your country:
Aldi
CoopMobile
Digitec Connect
FL1
Lebara
Lidl Connect
Lycamobile
M-Budget
Mucho
Netplus
OK Mobile
Quickline
Salt
Sunrise Mobile
Swisscom Mobile
Talktalk
UPC
Wingo
Yallo